Four way Pressure Controller with LED Display
Product Overview: HPM580 Four-way Pressure Controller adopts high accurate and high stable silicon pressure core as sens;
Basic Info.
Model NO. | HPM580 |
Contact | Open or Closed |
Certification | ISO9001 |
Ambient Temperature | -20~70ºC |
Supply | 24VDC/220VAC |
Thread | Optional |
Interface Material | 304 stainless steel |
Relative Humidity | ≤80%RH |
Overload | 1.5 times the range of full scale |
Pressure Reference | Gauge, Absolute, Sealed gauge pressure |
Measure Accuracy | 0.5%FS |
Measuring Range | -0.1~60MPa |
Transport Package | Carton |
Trademark | HangJia |
Origin | China |
HS Code | 90262010 |
Production Capacity | 50000 Pieces / Year |
Product Description
Product Overview:HPM580 Four-way Pressure Controller adopts high accurate and high stable silicon pressure core as sensitive element. The built-in signal processing circuit can transform and process the front-end signal of the sensor to output IAO and four-way relay switch value. This product combines the measurement, display, output and control together, with the flexibility, easy operation, safety and reliability features, which can be widely used in hydropower, petroleum, chemical, mechanical and hydraulic and other industries.
Features:
·4 bit LED digital tube display
·Four-way control point relay output
·Field set control point
·4-20mA standard signal output
·Optional power supply 24VDC or 220VAC
Parameters:
Pressure Range | -0.1~60MPa |
Accuracy | 0.5%FS |
Overload | 1.5 times pressure range of full scale |
Pressure Type | Gauge, Absolute, Sealed gauge pressure |
Long-term Stability | ≤0.1% /year |
Supply Voltage | 24VDC/220VAC |
Display Mode | 0.56'' Nixie tube |
Display Range | -1999~9999 |
Ambient Temperature | -20ºC~70ºC |
Relative Humidity | ≤80%RH |
Installment Thread | Optional |
Interface Material | Stainless steel/ BP Explosion-proof |
Structure Drawings:
Ordering Guide:
Item NO. | Type | |||||||
HPM580 | Intelligent Pressure Switch | |||||||
Pressure Range | Measuring Range | |||||||
(0~X)kPa | Fill out X directly | |||||||
Code | Output Signal | |||||||
B1 | (4~20)mA | |||||||
B9 | Repay Output | |||||||
Code | Thread Spec | |||||||
P1 | M20×1.5 | |||||||
P4 | G1/2 | |||||||
Code | Electrical Connection | |||||||
C2 | Cable Output | |||||||
Code | Structure&Material | |||||||
Diaphragm | Interface | Shell | ||||||
M1 | 316L | 316L | Stainless Steel | |||||
M2 | 316L | 316L | 316L | |||||
M3 | Tantalum | Hastelloy | 316L | |||||
M4 | Titanium | Titanium | 316L | |||||
Code | Additional Functions | |||||||
G | Gauge Pressure (Default) | |||||||
V1 | Supply Voltage 24V DC | |||||||
V2 | Supply Voltage 220V AC | |||||||
Kn | Numbers of Pressure Control Points,n=1~4 | |||||||
T | High-temperature Resistance Medium | |||||||
W | Water-proof and Ventilated treatment | |||||||
HPM580 | (0~20)kPa | B1 B9 | P1 | C2 | M1 | G V1 K4 |
Related Products:
Certification:
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are manufacturer which focuses on sensor for 10 years.
2. Q: What's your quality control system?
A: MC, ISO9001, CE Certificated.
3. Q: What is the warranty of your products?
A: Our warranty time is 18 months after shipment.
4. Q: What is lead time of your product? A: Normally, our factory lead time is within 10~15 working days for products without customization. You can also check lead time detail with our sales depending on different items.
5. Q: Do you provide customized products? A: Yes, we can laser mark your logo on products; OEM and ODM customization are welcomed.
6. Q: What is your MOQ? A: We have no MOQ limit, small quantity order is acceptable.
7. Q: What's the transport? A: Express such as DHL, FedEx, TNT, UPS for freight prepaid; and we can also use your own courier account to do the freight collect. For more goods we can arrange by air or by Sea.
8. Q: What is your terms of payment ? A: We could accept T/T, Paypal, WU.
You may also like
Send inquiry
Send now